<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Brotheradmin</title>
	<atom:link href="http://www.fxbro.info/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxbro.info</link>
	<description>Forex News, Tips, Signal and Analysis</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Rogers predicts a new recession in 2010</title>
		<link>http://www.fxbro.info/forex-news/jim-rogers-predicts-a-new-recession-in-2010.html</link>
		<comments>http://www.fxbro.info/forex-news/jim-rogers-predicts-a-new-recession-in-2010.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rogers]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/jim-rogers-predicts-a-new-recession-in-2010.html</guid>
		<description><![CDATA[Jim Rogers, the market sage, has warned the global economy is just two years
  away from another recession, but is ill-prepared to cope.
 Read More Jim Rogers predicts a new recession in 2010
Related PostBuying A New Home In Palm Coast, FloridaGeneral Election 2010 Nick Clegg and his rivals in a spin over UK economic [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/jim-rogers-predicts-a-new-recession-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video link  My Trading System  webinar 5</title>
		<link>http://www.fxbro.info/forex-news/video-link-my-trading-system-webinar-5.html</link>
		<comments>http://www.fxbro.info/forex-news/video-link-my-trading-system-webinar-5.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/video-link-my-trading-system-webinar-5.html</guid>
		<description><![CDATA[The link for the webinar I have presented yesterday is given below:
&#8221; My Trading system&#8221; webinar -5 &#8211; market reading and forecast
http://www.fxstreet.com/live/sessions/session.aspx?id=249d4e80-3469-4c5e-8667-325363a04875
You can also see in &#8221; Market reading
 Read More Video link  My Trading System  webinar 5
Related PostsJuly 22, 2010 -- My Trading System  webinar 3  video recording (0)July 29, [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/video-link-my-trading-system-webinar-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>higher level consolidation may lead to slide</title>
		<link>http://www.fxbro.info/forex-news/higher-level-consolidation-may-lead-to-slide.html</link>
		<comments>http://www.fxbro.info/forex-news/higher-level-consolidation-may-lead-to-slide.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/higher-level-consolidation-may-lead-to-slide.html</guid>
		<description><![CDATA[EURO and GBP are holding high without much of upward stop hunts indicating that the players are testing the patience of the short sellers to make short covering before the slide and
 Read More higher level consolidation may lead to slide
Related PostsJuly 23, 2010 -- German Business Confidence Rises to the Highest Level Since 2007, [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/higher-level-consolidation-may-lead-to-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>holding high and  slow move</title>
		<link>http://www.fxbro.info/forex-news/holding-high-and-slow-move.html</link>
		<comments>http://www.fxbro.info/forex-news/holding-high-and-slow-move.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/holding-high-and-slow-move.html</guid>
		<description><![CDATA[During the day not much of swings were seen in majors.Now in US session small swings are seen in EURO and GBP to handle the crosses.But the players are busy making slow slides in commodity market.So that when currencies drop they can use the freed money to buy currencoes
 Read More holding high and  [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/holding-high-and-slow-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trading system  webinars 5 dan 6</title>
		<link>http://www.fxbro.info/forex-news/my-trading-system-webinars-5-dan-6.html</link>
		<comments>http://www.fxbro.info/forex-news/my-trading-system-webinars-5-dan-6.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/my-trading-system-webinars-5-dan-6.html</guid>
		<description><![CDATA[In continuation of the webinar series &#8221; My Trading system&#8221;
 Read More My Trading system  webinars 5 dan 6
Related PostsJuly 29, 2010 -- Video link  My Trading System  webinar 5 (0)July 22, 2010 -- My Trading System  webinar 3  video recording (0)April 22, 2010 -- Option Trading Tip  Make [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/my-trading-system-webinars-5-dan-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junes Durable Goods Orders Fare Worse than Expected</title>
		<link>http://www.fxbro.info/forex-news/junes-durable-goods-orders-fare-worse-than-expected.html</link>
		<comments>http://www.fxbro.info/forex-news/junes-durable-goods-orders-fare-worse-than-expected.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[junes]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/junes-durable-goods-orders-fare-worse-than-expected.html</guid>
		<description><![CDATA[New orders for durable goods tumbled 1.0% M/M in June, in stark contrast with market expectations for an increase of the same magnitude. Details on the report show weak performances across the board, with the largest declines coming from the usually volatile transportation equipment component, but also computers and electronics, Read More Junes Durable Goods [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/junes-durable-goods-orders-fare-worse-than-expected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Crude Technicals for July 28th</title>
		<link>http://www.fxbro.info/forex-news/light-crude-technicals-for-july-28th.html</link>
		<comments>http://www.fxbro.info/forex-news/light-crude-technicals-for-july-28th.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[28th]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/light-crude-technicals-for-july-28th.html</guid>
		<description><![CDATA[ Read More Light Crude Technicals for July 28th
Related PostLight Crude Technicals for July 16thNZDUSD Technicals for July 28thUSDCAD Technicals for July 28thUSDCHF Technicals for July 28thUSDJPY Technicals for July 28thUSDCAD Technicals for July 16thUSDCHF Technicals for July 16thCanadian Dollar Still Looks To Crude For Direction Despite Rising Yield ExpectationsLight Crude 0630A Quiet Day for [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/light-crude-technicals-for-july-28th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Rebound as Durable Goods Data Misses</title>
		<link>http://www.fxbro.info/forex-news/bonds-rebound-as-durable-goods-data-misses.html</link>
		<comments>http://www.fxbro.info/forex-news/bonds-rebound-as-durable-goods-data-misses.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[misses]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/bonds-rebound-as-durable-goods-data-misses.html</guid>
		<description><![CDATA[Dovish comments from policymakers in Britain and a dip in Australian inflation prospects conspired to lift government bond prices midweek after yields had shied away from record lows on the theory that a U.S. economic slowdown might snowball into something bigger. Read More Bonds Rebound as Durable Goods Data Misses
Related PostDollar Finds Support On Labor [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/bonds-rebound-as-durable-goods-data-misses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD Technicals for July 28th</title>
		<link>http://www.fxbro.info/forex-news/nzdusd-technicals-for-july-28th.html</link>
		<comments>http://www.fxbro.info/forex-news/nzdusd-technicals-for-july-28th.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[28th]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[nzdusd]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/nzdusd-technicals-for-july-28th.html</guid>
		<description><![CDATA[ Read More NZDUSD Technicals for July 28th
Related PostLight Crude Technicals for July 28thUSDCAD Technicals for July 28thUSDCHF Technicals for July 28thUSDJPY Technicals for July 28thLight Crude Technicals for July 16thUSDCAD Technicals for July 16thUSDCHF Technicals for July 16thNZD USD Range Waits for Carry Trade UnwindAustralian July Housing Finance For Owner Occupation DeclineJapans Leading Index [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/nzdusd-technicals-for-july-28th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Still OverValued</title>
		<link>http://www.fxbro.info/forex-news/australian-dollar-still-overvalued.html</link>
		<comments>http://www.fxbro.info/forex-news/australian-dollar-still-overvalued.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[overvalued]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/australian-dollar-still-overvalued.html</guid>
		<description><![CDATA[There was a significant decline in gold and commodity prices in US trading on Tuesday which stifled Australian currency support. As risk appetite also deteriorated to some extent in US trading, there was an Australian dollar decline to test support close to the 0.90 level against the US dollar. Read More Australian Dollar Still OverValued
Related [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/australian-dollar-still-overvalued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
