<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex BrotherForex Commentary</title>
	<atom:link href="http://www.fxbro.info/category/forex-commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxbro.info</link>
	<description>Forex News, Tips, Signal and Analysis</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. DOLLAR: Outcome Of BRIC Summit</title>
		<link>http://www.fxbro.info/forex-commentary/us-dollar-outcome-of-bric-summit.html</link>
		<comments>http://www.fxbro.info/forex-commentary/us-dollar-outcome-of-bric-summit.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/us-dollar-outcome-of-bric-summit.html</guid>
		<description><![CDATA[After Monday’s sharp gains, the U.S. dollar ended the NY trading session slightly lower against its major counterparts.  The sharpest sell-off for the dollar was against the Japanese Yen while the smallest was against the Australian dollar.  However the relatively modest correction in the greenback masked a significant amount of intraday volatility.  [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/us-dollar-outcome-of-bric-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economic Data Adds to Uncertainty for the Dollar</title>
		<link>http://www.fxbro.info/forex-commentary/us-economic-data-adds-to-uncertainty-for-the-dollar.html</link>
		<comments>http://www.fxbro.info/forex-commentary/us-economic-data-adds-to-uncertainty-for-the-dollar.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/us-economic-data-adds-to-uncertainty-for-the-dollar.html</guid>
		<description><![CDATA[There is heightened uncertainty leading up to the official statement from the BRIC nations.

        


Related PostsOther Posts]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/us-economic-data-adds-to-uncertainty-for-the-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar: Rally May Have Legs</title>
		<link>http://www.fxbro.info/forex-commentary/us-dollar-rally-may-have-legs.html</link>
		<comments>http://www.fxbro.info/forex-commentary/us-dollar-rally-may-have-legs.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/us-dollar-rally-may-have-legs.html</guid>
		<description><![CDATA[The primary theme in the currency markets today was the recovery in the U.S dollar as the greenback staged its strongest rally against the Euro since March.  However it was a combination rather than a single factor that drove the dollar higher.  Concern about the financial sector in Europe, Russia’s shift on reserve [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/us-dollar-rally-may-have-legs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Reserve Diversification Up for Debate</title>
		<link>http://www.fxbro.info/forex-commentary/dollar-reserve-diversification-up-for-debate.html</link>
		<comments>http://www.fxbro.info/forex-commentary/dollar-reserve-diversification-up-for-debate.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/dollar-reserve-diversification-up-for-debate.html</guid>
		<description><![CDATA[We have started the new trading week on a dollar friendly tone as the market questions the speculation over reserve diversification.

        


Related PostsOther Posts]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/dollar-reserve-diversification-up-for-debate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar: Is the Economy in a &#8216;Different Place&#8217;?</title>
		<link>http://www.fxbro.info/forex-commentary/us-dollar-is-the-economy-in-a-different-place.html</link>
		<comments>http://www.fxbro.info/forex-commentary/us-dollar-is-the-economy-in-a-different-place.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/us-dollar-is-the-economy-in-a-different-place.html</guid>
		<description><![CDATA[Stock markets ended the day off of earlier lows, finally making it into positive territory. It is becoming clear that market fluctuations and significant shifts in sentiment by mid-day are becoming the norm for markets. Today started on a sour note as weakness in consumer sentiment gave little hope that renewed spending was on its [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/us-dollar-is-the-economy-in-a-different-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan Sentiment Disappoints</title>
		<link>http://www.fxbro.info/forex-commentary/university-of-michigan-sentiment-disappoints.html</link>
		<comments>http://www.fxbro.info/forex-commentary/university-of-michigan-sentiment-disappoints.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/university-of-michigan-sentiment-disappoints.html</guid>
		<description><![CDATA[The University of Michigan Sentiment index narrowly missed expectations, indicating that consumers remain reluctant to spend money. The number, which has been rising over the last few months, reached 69.0, the highest levels since September of 2008. Nevertheless, the pace of improvement is slowing, and serves as a perfect confirmation behind yesterday’s Retail Sales report.

 [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/university-of-michigan-sentiment-disappoints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar: Before Recovery Comes Stability</title>
		<link>http://www.fxbro.info/forex-commentary/us-dollar-before-recovery-comes-stability.html</link>
		<comments>http://www.fxbro.info/forex-commentary/us-dollar-before-recovery-comes-stability.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/us-dollar-before-recovery-comes-stability.html</guid>
		<description><![CDATA[US equity markets continue to make erratic turns throughout the trading day. What started as an upbeat market quickly turned south within only the first half-hour of trading. Then by the final hours of the day, markets staged a recovery, erasing much of earlier losses. The resurgence of energy prices, concern over bond yields, and [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/us-dollar-before-recovery-comes-stability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar: Market Swings</title>
		<link>http://www.fxbro.info/forex-commentary/us-dollar-market-swings.html</link>
		<comments>http://www.fxbro.info/forex-commentary/us-dollar-market-swings.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/us-dollar-market-swings.html</guid>
		<description><![CDATA[The dollar and equities have been all over the place in today’s trading session. The dollar is completely mixed, ending higher against the euro and commodity currencies, but lower against the yen and pound. Intraday swings were also severe, with cable rallying 200 pips off of earlier lows. These developments seem to spell out the [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/us-dollar-market-swings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar: Turn, Turn, Turn</title>
		<link>http://www.fxbro.info/forex-commentary/us-dollar-turn-turn-turn-2.html</link>
		<comments>http://www.fxbro.info/forex-commentary/us-dollar-turn-turn-turn-2.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/us-dollar-turn-turn-turn-2.html</guid>
		<description><![CDATA[For the first time since March, the U.S. dollar ended the week higher against many of the major currencies.  The better than expected non-farm payrolls report has been the catalyst for the dollar’s rally as well the sell-off in bonds and commodities.  The volatility in the currency market today is a testament to [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/us-dollar-turn-turn-turn-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Farm Payrolls Signals Recession is Over</title>
		<link>http://www.fxbro.info/forex-commentary/non-farm-payrolls-signals-recession-is-over.html</link>
		<comments>http://www.fxbro.info/forex-commentary/non-farm-payrolls-signals-recession-is-over.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-commentary/non-farm-payrolls-signals-recession-is-over.html</guid>
		<description><![CDATA[This morning&#8217;s non-farm payrolls report is eliciting smiles across Wall Street as the hemorrhaging of jobs comes to an end. Only 345k Americans lost their jobs last month, signaling that the recession is over.

        


Related PostsOther Posts]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-commentary/non-farm-payrolls-signals-recession-is-over.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
