<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Brother</title>
	<atom:link href="http://www.fxbro.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxbro.info</link>
	<description>Forex News, Tips, Signal and Analysis</description>
	<lastBuildDate>Tue, 09 Feb 2010 02:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Good Review of FXstreet To Start The Week With a Smile</title>
		<link>http://www.fxbro.info/forex-news/a-good-review-of-fxstreet-to-start-the-week-with-a-smile.html</link>
		<comments>http://www.fxbro.info/forex-news/a-good-review-of-fxstreet-to-start-the-week-with-a-smile.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[fxstreet]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/a-good-review-of-fxstreet-to-start-the-week-with-a-smile.html</guid>
		<description><![CDATA[Hi everyone
When you read a good review of your work out there your heart brisks
Forex-Trading-Power.com web site is a site of group of traders from Salt Lake City area (Utah) lead by  John Houston a retired military officer. Never had the opportunity to speak with Mr. Houston but I&#8217;m definitely grateful to &#8230; Read [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/a-good-review-of-fxstreet-to-start-the-week-with-a-smile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update2  Help Julius To Raise Money Against Children Cancer Only 250 To Reach Fund Raising Goal</title>
		<link>http://www.fxbro.info/forex-news/update2-help-julius-to-raise-money-against-children-cancer-only-250-to-reach-fund-raising-goal.html</link>
		<comments>http://www.fxbro.info/forex-news/update2-help-julius-to-raise-money-against-children-cancer-only-250-to-reach-fund-raising-goal.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[julius]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[update2]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/update2-help-julius-to-raise-money-against-children-cancer-only-250-to-reach-fund-raising-goal.html</guid>
		<description><![CDATA[Hi everyone
As you all already know, we are supporting here 6 years old  Julius  Heitkoetter fund raising efforts to fight against Children Cancer through Saint Jude Children&#8217;s Research Hospital MATHATHON.
To be able to raise funds, Julius had to work out 100 math problems and he is now just $250 from his fund raising [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/update2-help-julius-to-raise-money-against-children-cancer-only-250-to-reach-fund-raising-goal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Traders Expo  Ashraf Laidi Participating in Currency Trading Strategies Panel</title>
		<link>http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html</link>
		<comments>http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[ashraf]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[laidi]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[participating]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html</guid>
		<description><![CDATA[Hi everyone
Due to a last minute personal obstacle, Rob Booker can&#8217;t unfortunately participate to our Panel Discussion at the New York Traders Expo.
As bad news never come alone, I&#8217;m happy to announce you that Ashraf Laidi, Chiref Strategist at CMC Markets and speaker of our last ITC Barcelona, accepted to participate
Related PostsDecember 12, 2009 -- [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXstreetcom  Mobile Leads Growth While A New AllTime High In Page Views Is Reached In January 2010</title>
		<link>http://www.fxbro.info/forex-news/fxstreetcom-mobile-leads-growth-while-a-new-alltime-high-in-page-views-is-reached-in-january-2010.html</link>
		<comments>http://www.fxbro.info/forex-news/fxstreetcom-mobile-leads-growth-while-a-new-alltime-high-in-page-views-is-reached-in-january-2010.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[alltime]]></category>
		<category><![CDATA[fxstreetcom]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[reached]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/fxstreetcom-mobile-leads-growth-while-a-new-alltime-high-in-page-views-is-reached-in-january-2010.html</guid>
		<description><![CDATA[Hi everyone,
Our mobile site keeps having the best growth numbers of all FXstreet&#8217;s web and non-web based sites. In January 2010,  our mobile sites broke half a million page views for the first time ever to reach 555,000 pages and almost 28,000 unique visitors.
Overall, FXstreet websites broke the all-time high of 7,216,000 page views [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/fxstreetcom-mobile-leads-growth-while-a-new-alltime-high-in-page-views-is-reached-in-january-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of Jan 31st to Feb 6th 2010  Best Week Ever for FXstreetcom in Page Views dan Visits</title>
		<link>http://www.fxbro.info/forex-news/week-of-jan-31st-to-feb-6th-2010-best-week-ever-for-fxstreetcom-in-page-views-dan-visits.html</link>
		<comments>http://www.fxbro.info/forex-news/week-of-jan-31st-to-feb-6th-2010-best-week-ever-for-fxstreetcom-in-page-views-dan-visits.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[31st]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[feb]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fxstreetcom]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jan]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[visits]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/week-of-jan-31st-to-feb-6th-2010-best-week-ever-for-fxstreetcom-in-page-views-dan-visits.html</guid>
		<description><![CDATA[Hi everyone
This is becoming a routine but I do love this kind of routines!!!
Last week left us a new all-time high in terms of Page Views and Visits with the site reaching 1,467,999  page views and 502,271 visits, beating the previous high of 1,369,805 set the week of January 17th to 23rd &#8230; Read [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/week-of-jan-31st-to-feb-6th-2010-best-week-ever-for-fxstreetcom-in-page-views-dan-visits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility comes again</title>
		<link>http://www.fxbro.info/forex-news/volatility-comes-again.html</link>
		<comments>http://www.fxbro.info/forex-news/volatility-comes-again.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/volatility-comes-again.html</guid>
		<description><![CDATA[The GBPUSD has been in 70 pips range during de the Asian session.
FIRST entry:
-
Related PostsNovember 14, 2009 -- Volatitily comes again at the europen opening on mondays (0)January 23, 2010 -- Forex EUR USD pulls back to 14120 Wall Street tumbles again (0)December 30, 2009 -- US Congress to separate again commercial and investment banking [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/volatility-comes-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Answer to the CFTC Proposal Could Be in Canada, Says Jeff Langin</title>
		<link>http://www.fxbro.info/forex-news/the-answer-to-the-cftc-proposal-could-be-in-canada-says-jeff-langin.html</link>
		<comments>http://www.fxbro.info/forex-news/the-answer-to-the-cftc-proposal-could-be-in-canada-says-jeff-langin.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[langin]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/the-answer-to-the-cftc-proposal-could-be-in-canada-says-jeff-langin.html</guid>
		<description><![CDATA[Hi everyone
I just got a nice comment to a post made here CFTC Forex Proposal; US Retail Market to Disappear? that I thought could be of your interest.
The author, Mr. Jeff Langin founder of the 1000 Pip Club, states that the answer to the CFTC leverage cut proposal could be  right next door, in [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/the-answer-to-the-cftc-proposal-could-be-in-canada-says-jeff-langin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Icons for Forex Services Too Today is an Icons Day</title>
		<link>http://www.fxbro.info/forex-news/new-icons-for-forex-services-too-today-is-an-icons-day.html</link>
		<comments>http://www.fxbro.info/forex-news/new-icons-for-forex-services-too-today-is-an-icons-day.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[too]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/new-icons-for-forex-services-too-today-is-an-icons-day.html</guid>
		<description><![CDATA[Hi everyone
In our efforts to offer you all a better site, here you have the new Forex services icons that we currently provide at FXstreet.com along with the Community icons released a few hours ago.
I hope you like them too!
Francesc
 Read More New Icons for Forex Services Too Today is an Icons Day 
Related PostsJanuary [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/new-icons-for-forex-services-too-today-is-an-icons-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update1  Help Julius and His School To Raise Money Against Children Cancer Donations Coming In From All Over The World</title>
		<link>http://www.fxbro.info/forex-news/update1-help-julius-and-his-school-to-raise-money-against-children-cancer-donations-coming-in-from-all-over-the-world.html</link>
		<comments>http://www.fxbro.info/forex-news/update1-help-julius-and-his-school-to-raise-money-against-children-cancer-donations-coming-in-from-all-over-the-world.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[his]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[julius]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[update1]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/update1-help-julius-and-his-school-to-raise-money-against-children-cancer-donations-coming-in-from-all-over-the-world.html</guid>
		<description><![CDATA[Hi everyone
I&#8217;m very happy to see that I&#8217;ve got great people with great heart following this boring blog
Just a few hours ago I made a post about a wonderful initiative a kid of 6 years old and his school were into.
Help Julius and His School To Raise Money Against Children Cancer
Along with his &#8230; Read [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/update1-help-julius-and-his-school-to-raise-money-against-children-cancer-donations-coming-in-from-all-over-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA bars NY firm Capital FX LLC and its principal</title>
		<link>http://www.fxbro.info/forex-news/nfa-bars-ny-firm-capital-fx-llc-and-its-principal.html</link>
		<comments>http://www.fxbro.info/forex-news/nfa-bars-ny-firm-capital-fx-llc-and-its-principal.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[principal]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/nfa-bars-ny-firm-capital-fx-llc-and-its-principal.html</guid>
		<description><![CDATA[NFA bars NY firm Capital FX LLC and its principal
February 5, Chicago &#8211; National Futures Association (NFA) has accepted Capital FX LLC&#8217;s (CFX) settlement offer to permanently withdraw from NFA membership. CFX is a Commodity Trading Advisor located in Elizaville, New York. Additionally, NFA ordered Robert W. Pecord, its sole principal and employee, to permanently [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/nfa-bars-ny-firm-capital-fx-llc-and-its-principal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
