<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Brothereuropean</title>
	<atom:link href="http://www.fxbro.info/tag/european/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxbro.info</link>
	<description>Forex News, Tips, Signal and Analysis</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Exchange Face Existential Crisis</title>
		<link>http://www.fxbro.info/forex-news/european-exchange-face-existential-crisis.html</link>
		<comments>http://www.fxbro.info/forex-news/european-exchange-face-existential-crisis.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[existential]]></category>
		<category><![CDATA[face]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/european-exchange-face-existential-crisis.html</guid>
		<description><![CDATA[European exchanges face existential crisis
By Financial News
It wasn?t so long ago that the main stock exchanges in Europe were considered cornerstones of each nation?s economy and national identity ? like a national airline. But, just as national carriers have been assaulted by low-cost carriers such as easyJet and Ryanair since the introduction of the markets [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/european-exchange-face-existential-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Grows Somewhat on European Banks Stress Test Report</title>
		<link>http://www.fxbro.info/forex-news/euro-grows-somewhat-on-european-banks-stress-test-report.html</link>
		<comments>http://www.fxbro.info/forex-news/euro-grows-somewhat-on-european-banks-stress-test-report.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[somewhat]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/euro-grows-somewhat-on-european-banks-stress-test-report.html</guid>
		<description><![CDATA[The&#160;euro rose today after the&#160;European supervising agency released its report on&#160;the&#160;stress test results of&#160;91 banking institutions on&#160;16:00 GMT. Though, the&#160;impact of&#160;the&#160;release wasn&#8217;t very strong.(&#8230;)Read the rest of Euro Grows Somewhat on European Banks Stress Test Report (131 words) Posted on Forex News. Read More Euro Grows Somewhat on European Banks Stress Test Report
Related PostEuro Up [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/euro-grows-somewhat-on-european-banks-stress-test-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very easy setup today At the European Opening</title>
		<link>http://www.fxbro.info/forex-news/very-easy-setup-today-at-the-european-opening.html</link>
		<comments>http://www.fxbro.info/forex-news/very-easy-setup-today-at-the-european-opening.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/very-easy-setup-today-at-the-european-opening.html</guid>
		<description><![CDATA[The GBPUSD has been in 40 pips range during the Asian session.
FIRST entry:
-
Related PostsJune 11, 2010 -- Low volatility at the European opening (0)May 31, 2010 -- EUR and Cable taking off at the European Opening (0)April 28, 2010 -- Nice run at the European opening (0)March 31, 2010 -- Nice monday at the European [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/very-easy-setup-today-at-the-european-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low volatility at the European opening</title>
		<link>http://www.fxbro.info/forex-news/low-volatility-at-the-european-opening.html</link>
		<comments>http://www.fxbro.info/forex-news/low-volatility-at-the-european-opening.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/low-volatility-at-the-european-opening.html</guid>
		<description><![CDATA[The GBPUSD has been in 40 pips range during the Asian session.
FIRST entry:
-
Related PostsJune 15, 2010 -- Very easy setup today At the European Opening (0)May 31, 2010 -- EUR and Cable taking off at the European Opening (0)April 28, 2010 -- Nice run at the European opening (0)March 31, 2010 -- Nice monday at [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/low-volatility-at-the-european-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR and Cable taking off at the European Opening</title>
		<link>http://www.fxbro.info/forex-news/eur-and-cable-taking-off-at-the-european-opening.html</link>
		<comments>http://www.fxbro.info/forex-news/eur-and-cable-taking-off-at-the-european-opening.html#comments</comments>
		<pubDate>Mon, 31 May 2010 17:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/eur-and-cable-taking-off-at-the-european-opening.html</guid>
		<description><![CDATA[The GBPUSD has been in 95 pips during the Asian session.
FIRST entry:
-
Related PostsMarch 16, 2010 -- Cable takes off at the London opening (0)September 23, 2009 -- Cable 100 persen retr almost reached at the european opening (0)June 15, 2010 -- Very easy setup today At the European Opening (0)June 11, 2010 -- Low volatility [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/eur-and-cable-taking-off-at-the-european-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concern About European Debt Crisis Drives FXstreetcom To New Highs</title>
		<link>http://www.fxbro.info/forex-news/concern-about-european-debt-crisis-drives-fxstreetcom-to-new-highs.html</link>
		<comments>http://www.fxbro.info/forex-news/concern-about-european-debt-crisis-drives-fxstreetcom-to-new-highs.html#comments</comments>
		<pubDate>Wed, 26 May 2010 15:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fxstreetcom]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/concern-about-european-debt-crisis-drives-fxstreetcom-to-new-highs.html</guid>
		<description><![CDATA[Hi everyone
Continuing concerns about the impact on global growth of the Euro Zone debt crisis left its toll in last week&#8217;s FXstreet.com numbers once again.
Tony Barber was reporting today in his Financial Times blog: &#8220;The RBS economists estimate that the total amount of debt issued by public and private sector institutions in Greece,
Related PostsMay 10, [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/concern-about-european-debt-crisis-drives-fxstreetcom-to-new-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Declines Below 70 on European Risk</title>
		<link>http://www.fxbro.info/forex-news/crude-oil-declines-below-70-on-european-risk.html</link>
		<comments>http://www.fxbro.info/forex-news/crude-oil-declines-below-70-on-european-risk.html#comments</comments>
		<pubDate>Wed, 19 May 2010 14:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/crude-oil-declines-below-70-on-european-risk.html</guid>
		<description><![CDATA[Crude oil fell for a fifth day, dipping below $70 a barrel in New York on concern Europe&#8217;s sovereign-debt crisis may derail the global economic recovery and reduce fuel consumption.
5 Vote(s)  Read More Crude Oil Declines Below 70 on European Risk
Related PostCrude Oil, Gold Prices May Advance on Firming Risk AppetiteCrude Oil slips to [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/crude-oil-declines-below-70-on-european-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European debt crisis a grim reminder for US</title>
		<link>http://www.fxbro.info/forex-news/european-debt-crisis-a-grim-reminder-for-us.html</link>
		<comments>http://www.fxbro.info/forex-news/european-debt-crisis-a-grim-reminder-for-us.html#comments</comments>
		<pubDate>Sun, 16 May 2010 13:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[grim]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/european-debt-crisis-a-grim-reminder-for-us.html</guid>
		<description><![CDATA[The European debt crisis is a stark reminder for the United States to tackle its own massive budget deficit, which some fear will remain at trillion-dollar levels for many years to come.
5 Vote(s)  Read More European debt crisis a grim reminder for US
Related PostUS companies aiming for a greener business planSovereign debt crisis at [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/european-debt-crisis-a-grim-reminder-for-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European currencies, today playing the range</title>
		<link>http://www.fxbro.info/forex-news/european-currencies-today-playing-the-range.html</link>
		<comments>http://www.fxbro.info/forex-news/european-currencies-today-playing-the-range.html#comments</comments>
		<pubDate>Fri, 07 May 2010 12:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/european-currencies-today-playing-the-range.html</guid>
		<description><![CDATA[The GBPUSD has been in 50 pips range during the Asian session.
FIRST entry:
-
Related PostsJune 15, 2010 -- Very easy setup today At the European Opening (0)October 18, 2009 -- Trading the range at the european opening (0)June 11, 2010 -- Low volatility at the European opening (0)May 31, 2010 -- EUR and Cable taking off [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/european-currencies-today-playing-the-range.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice run at the European opening</title>
		<link>http://www.fxbro.info/forex-news/nice-run-at-the-european-opening.html</link>
		<comments>http://www.fxbro.info/forex-news/nice-run-at-the-european-opening.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/nice-run-at-the-european-opening.html</guid>
		<description><![CDATA[The GBPUSD has been in 60 pips range during the Asian session.
FIRST entry:
-
Related PostsMarch 31, 2010 -- Nice monday at the European opening (0)March 16, 2010 -- Nice run at the European window (0)March 11, 2010 -- Nice run at the pre Frankfurt opening II (0)March 9, 2010 -- Nice run at the pre Frankfurt [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/nice-run-at-the-european-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
