<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Brotherexpo</title>
	<atom:link href="http://www.fxbro.info/tag/expo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxbro.info</link>
	<description>Forex News, Tips, Signal and Analysis</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DVD Signing Sessions at New York Traders Expo</title>
		<link>http://www.fxbro.info/forex-news/dvd-signing-sessions-at-new-york-traders-expo.html</link>
		<comments>http://www.fxbro.info/forex-news/dvd-signing-sessions-at-new-york-traders-expo.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/dvd-signing-sessions-at-new-york-traders-expo.html</guid>
		<description><![CDATA[Rob Booker and I will both be signing our FXstreet DVD sets at the New York Traders Expo next week at the Marriott Marquis Hotel in Times Square, New York City on February 15 and 16.
Here are the dates and times:
FXstreet Booth: number 6809 &#8211; 6th Floor
#1 Support and Resistance Trading by Rob Booker 
http://www.fxstreet.com/education/forex-dvds/support-and-resistance-trading/
Meet [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/dvd-signing-sessions-at-new-york-traders-expo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Traders Expo  Ashraf Laidi Participating in Currency Trading Strategies Panel</title>
		<link>http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html</link>
		<comments>http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[ashraf]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[laidi]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[participating]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html</guid>
		<description><![CDATA[Hi everyone
Due to a last minute personal obstacle, Rob Booker can&#8217;t unfortunately participate to our Panel Discussion at the New York Traders Expo.
As bad news never come alone, I&#8217;m happy to announce you that Ashraf Laidi, Chiref Strategist at CMC Markets and speaker of our last ITC Barcelona, accepted to participate
Related PostsDecember 12, 2009 -- [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/new-york-traders-expo-ashraf-laidi-participating-in-currency-trading-strategies-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXstreetcom Attending New York Traders Expo 2010 in February</title>
		<link>http://www.fxbro.info/forex-news/fxstreetcom-attending-new-york-traders-expo-2010-in-february.html</link>
		<comments>http://www.fxbro.info/forex-news/fxstreetcom-attending-new-york-traders-expo-2010-in-february.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[attending]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fxstreetcom]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.fxbro.info/forex-news/fxstreetcom-attending-new-york-traders-expo-2010-in-february.html</guid>
		<description><![CDATA[Hi everyone
We have decided to attend the New York Traders Expo 2010 to be held in New York city from February 14th to 17th.
We will be sending over our media manager Ms. Maud Gilson, sales manager Mr. Colm Mullan and marketing manager Ms. Carolina May.
We will hold a Forex discussion panel:
&#8220;Currency Trading Strategies for 2010: [...]]]></description>
		<wfw:commentRss>http://www.fxbro.info/forex-news/fxstreetcom-attending-new-york-traders-expo-2010-in-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
